NEW DELHI, March 30: The full league-stage schedule for IPL 2026 has now been confirmed, ending weeks of uncertainty over the second phase of the tournament. With all 70 league matches now mapped out, the 19th edition of the Indian Premier League will run from March 28 to May 24, before the playoffs. The updated fixture list also settles venue questions that had remained open earlier, including Punjab Kings’ Dharamsala leg and additional late-season home arrangements for a few franchises.
The tournament began with Royal Challengers Bengaluru hosting Sunrisers Hyderabad on March 28, while the league stage will conclude on May 24 with two final-day fixtures: Mumbai Indians vs Rajasthan Royals and Kolkata Knight Riders vs Delhi Capitals. According to the updated schedule data, the season includes the standard 10-team format, with each franchise playing 14 league matches before the playoff race is decided.
One of the biggest points of local interest is the return of IPL matches to Dharamsala, where Punjab Kings will host three home games at the HPCA Stadium. Those fixtures are scheduled for May 11 (vs Delhi Capitals), May 14 (vs Mumbai Indians) and May 17 (vs Royal Challengers Bengaluru) — a detail that is especially important for Himachal-based readers and ticket demand.
IPL 2026 Teams
The 10 teams in IPL 2026 are:
- Chennai Super Kings (CSK)
- Delhi Capitals (DC)
- Gujarat Titans (GT)
- Kolkata Knight Riders (KKR)
- Lucknow Super Giants (LSG)
- Mumbai Indians (MI)
- Punjab Kings (PBKS)
- Rajasthan Royals (RR)
- Royal Challengers Bengaluru (RCB)
- Sunrisers Hyderabad (SRH)
IPL 2026 Venues
The league-stage matches are spread across multiple venues, including:
- Bengaluru
- Mumbai
- Chennai
- Delhi
- Kolkata
- Lucknow
- Hyderabad
- Ahmedabad
- Guwahati
- Jaipur
- New Chandigarh (Mullanpur)
- Dharamsala
- Raipur
The split-home model continues for some teams this season. Punjab Kings will play in New Chandigarh and Dharamsala, Rajasthan Royals are splitting home fixtures between Guwahati and Jaipur, and RCB are also scheduled to use Raipur for part of their home leg. (iplt20.com)
Match Timings
- Afternoon Matches: 3:30 PM IST
- Evening Matches: 7:30 PM IST
Double-headers remain part of the weekend structure, with afternoon and evening fixtures continuing through the league phase.
IPL 2026 Full Match List (League Stage)
March 2026
| Match No. | Date | Day | Time | Match | Venue |
|---|---|---|---|---|---|
| 1 | March 28 | Saturday | 7:30 PM | RCB vs SRH | Bengaluru |
| 2 | March 29 | Sunday | 7:30 PM | MI vs KKR | Mumbai |
| 3 | March 30 | Monday | 7:30 PM | RR vs CSK | Guwahati |
| 4 | March 31 | Tuesday | 7:30 PM | PBKS vs GT | New Chandigarh |
April 2026
| Match No. | Date | Day | Time | Match | Venue |
|---|---|---|---|---|---|
| 5 | April 1 | Wednesday | 7:30 PM | LSG vs DC | Lucknow |
| 6 | April 2 | Thursday | 7:30 PM | KKR vs SRH | Kolkata |
| 7 | April 3 | Friday | 7:30 PM | CSK vs PBKS | Chennai |
| 8 | April 4 | Saturday | 3:30 PM | DC vs MI | Delhi |
| 9 | April 4 | Saturday | 7:30 PM | GT vs RR | Ahmedabad |
| 10 | April 5 | Sunday | 3:30 PM | SRH vs LSG | Hyderabad |
| 11 | April 5 | Sunday | 7:30 PM | RCB vs CSK | Bengaluru |
| 12 | April 6 | Monday | 7:30 PM | KKR vs PBKS | Kolkata |
| 13 | April 7 | Tuesday | 7:30 PM | RR vs MI | Guwahati |
| 14 | April 8 | Wednesday | 7:30 PM | DC vs GT | Delhi |
| 15 | April 9 | Thursday | 7:30 PM | KKR vs LSG | Kolkata |
| 16 | April 10 | Friday | 7:30 PM | RR vs RCB | Guwahati |
| 17 | April 11 | Saturday | 3:30 PM | PBKS vs SRH | New Chandigarh |
| 18 | April 11 | Saturday | 7:30 PM | CSK vs DC | Chennai |
| 19 | April 12 | Sunday | 3:30 PM | LSG vs GT | Lucknow |
| 20 | April 12 | Sunday | 7:30 PM | MI vs RCB | Mumbai |
| 21 | April 13 | Monday | 7:30 PM | SRH vs RR | Hyderabad |
| 22 | April 14 | Tuesday | 7:30 PM | CSK vs KKR | Chennai |
| 23 | April 15 | Wednesday | 7:30 PM | RCB vs LSG | Bengaluru |
| 24 | April 16 | Thursday | 7:30 PM | MI vs PBKS | Mumbai |
| 25 | April 17 | Friday | 7:30 PM | GT vs KKR | Ahmedabad |
| 26 | April 18 | Saturday | 3:30 PM | RCB vs DC | Bengaluru |
| 27 | April 18 | Saturday | 7:30 PM | SRH vs CSK | Hyderabad |
| 28 | April 19 | Sunday | 3:30 PM | KKR vs RR | Kolkata |
| 29 | April 19 | Sunday | 7:30 PM | PBKS vs LSG | New Chandigarh |
| 30 | April 20 | Monday | 7:30 PM | GT vs MI | Ahmedabad |
| 31 | April 21 | Tuesday | 7:30 PM | SRH vs DC | Hyderabad |
| 32 | April 22 | Wednesday | 7:30 PM | LSG vs RR | Lucknow |
| 33 | April 23 | Thursday | 7:30 PM | MI vs CSK | Mumbai |
| 34 | April 24 | Friday | 7:30 PM | RCB vs GT | Bengaluru |
| 35 | April 25 | Saturday | 3:30 PM | DC vs PBKS | Delhi |
| 36 | April 25 | Saturday | 7:30 PM | RR vs SRH | Jaipur |
| 37 | April 26 | Sunday | 3:30 PM | GT vs CSK | Ahmedabad |
| 38 | April 26 | Sunday | 7:30 PM | LSG vs KKR | Lucknow |
| 39 | April 27 | Monday | 7:30 PM | DC vs RCB | Delhi |
| 40 | April 28 | Tuesday | 7:30 PM | PBKS vs RR | New Chandigarh |
| 41 | April 29 | Wednesday | 7:30 PM | MI vs SRH | Mumbai |
| 42 | April 30 | Thursday | 7:30 PM | GT vs RCB | Ahmedabad |
May 2026
| Match No. | Date | Day | Time | Match | Venue |
|---|---|---|---|---|---|
| 43 | May 1 | Friday | 7:30 PM | RR vs DC | Jaipur |
| 44 | May 2 | Saturday | 7:30 PM | CSK vs MI | Chennai |
| 45 | May 3 | Sunday | 3:30 PM | SRH vs KKR | Hyderabad |
| 46 | May 3 | Sunday | 7:30 PM | GT vs PBKS | Ahmedabad |
| 47 | May 4 | Monday | 7:30 PM | MI vs LSG | Mumbai |
| 48 | May 5 | Tuesday | 7:30 PM | DC vs CSK | Delhi |
| 49 | May 6 | Wednesday | 7:30 PM | SRH vs PBKS | Hyderabad |
| 50 | May 7 | Thursday | 7:30 PM | LSG vs RCB | Lucknow |
| 51 | May 8 | Friday | 7:30 PM | DC vs KKR | Delhi |
| 52 | May 9 | Saturday | 7:30 PM | RR vs GT | Jaipur |
| 53 | May 10 | Sunday | 3:30 PM | CSK vs LSG | Chennai |
| 54 | May 10 | Sunday | 7:30 PM | RCB vs MI | Raipur |
| 55 | May 11 | Monday | 7:30 PM | PBKS vs DC | Dharamsala |
| 56 | May 12 | Tuesday | 7:30 PM | GT vs SRH | Ahmedabad |
| 57 | May 13 | Wednesday | 7:30 PM | RCB vs KKR | Raipur |
| 58 | May 14 | Thursday | 7:30 PM | PBKS vs MI | Dharamsala |
| 59 | May 15 | Friday | 7:30 PM | LSG vs CSK | Lucknow |
| 60 | May 16 | Saturday | 7:30 PM | KKR vs GT | Kolkata |
| 61 | May 17 | Sunday | 3:30 PM | PBKS vs RCB | Dharamsala |
| 62 | May 17 | Sunday | 7:30 PM | DC vs RR | Delhi |
| 63 | May 18 | Monday | 7:30 PM | CSK vs SRH | Chennai |
| 64 | May 19 | Tuesday | 7:30 PM | RR vs LSG | Jaipur |
| 65 | May 20 | Wednesday | 7:30 PM | KKR vs MI | Kolkata |
| 66 | May 21 | Thursday | 7:30 PM | CSK vs GT | Chennai |
| 67 | May 22 | Friday | 7:30 PM | SRH vs RCB | Hyderabad |
| 68 | May 23 | Saturday | 7:30 PM | LSG vs PBKS | Lucknow |
| 69 | May 24 | Sunday | 3:30 PM | MI vs RR | Mumbai |
| 70 | May 24 | Sunday | 7:30 PM | KKR vs DC | Kolkata |
Note: Venues for split-home teams are aligned with the updated season layout and publicly available fixture listings. The Dharamsala dates are now confirmed.
Himachal Angle: Why Dharamsala Matters in IPL 2026
For Himachal Pradesh, the biggest takeaway from the updated schedule is clear: Dharamsala is back as a live IPL venue in a meaningful way this season. With three Punjab Kings home games scheduled there, HPCA Stadium is set to become one of the key late-season centres of fan attention.
The three Dharamsala fixtures are:
- May 11 — PBKS vs DC
- May 14 — PBKS vs MI
- May 17 — PBKS vs RCB
That gives Himachal cricket fans one of the strongest IPL windows in recent years, especially with Mumbai Indians and Royal Challengers Bengaluru both travelling to Dharamsala in the same stretch.
Key Fixtures to Watch
Some of the biggest league-stage matches in IPL 2026 include:
- RCB vs CSK — April 5
- MI vs CSK — April 23 and May 2
- RCB vs MI — April 12 and May 10
- PBKS vs RCB in Dharamsala — May 17
- PBKS vs MI in Dharamsala — May 14
- KKR vs DC — final league match on May 24
These fixtures are likely to shape both the playoff race and the late-season points table battle.
Conclusion
With the second phase now effectively visible through updated listings, the IPL 2026 league-stage roadmap is finally complete. Fans now have clarity not only on dates and opponents, but also on where the most important late-season matches will be played.
For readers in Himachal, that clarity is even more valuable: Dharamsala will host three major IPL matches in May, and that is likely to become one of the biggest regional sports talking points of the season.






